Routing
registration
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/email/registration
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | _wdt | /_wdt/{token} | Path does not match |
3 | _profiler_home | /_profiler/ | Path does not match |
4 | _profiler_search | /_profiler/search | Path does not match |
5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
7 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
8 | _profiler_open_file | /_profiler/open | Path does not match |
9 | _profiler | /_profiler/{token} | Path does not match |
10 | _profiler_router | /_profiler/{token}/router | Path does not match |
11 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
12 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
13 | custom_query | /custom/query | Path does not match |
14 | guide_list | /custom/guide_list | Path does not match |
15 | new_orders | /custom/new_orders | Path does not match |
16 | book_usage | /custom/book_usage | Path does not match |
17 | book_usage_detailed | /custom/book_usage_detailed | Path does not match |
18 | book_voucher_usage | /custom/book_voucher_usage | Path does not match |
19 | book_voucher_usage_total | /custom/book_voucher_usage_total | Path does not match |
20 | voucher_usage_total | /custom/voucher_usage_total | Path does not match |
21 | yearly_voucher_usage | /custom/yearly_voucher_usage | Path does not match |
22 | yearly_voucher_usage_total | /custom/yearly_voucher_usage_total | Path does not match |
23 | monthly_voucher_usage | /custom/monthly_voucher_usage | Path does not match |
24 | daily_voucher_usage | /custom/daily_voucher_usage | Path does not match |
25 | daily_voucher_usage_total | /custom/daily_voucher_usage_total | Path does not match |
26 | daily_book_voucher_usage | /custom/daily_book_voucher_usage | Path does not match |
27 | total_voucher_usage | /custom/total_voucher_usage | Path does not match |
28 | most_wanted_clubs | /custom/mostwantedclubs | Path does not match |
29 | books | /custom/books | Path does not match |
30 | total_voucher_usages | /custom/total_voucher_usages | Path does not match |
31 | transfereClubs | /custom/transfereclubs | Path does not match |
32 | most_wanted_products | /custom/most_wanted_products | Path does not match |
33 | email_voucher | /email/voucher | Path does not match |
34 | /email/order | Path does not match | |
35 | registration | /email/registration | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.